This is how Bugsy's Club collects the rake. The four tables show how the fee BugsysClub charges for supplying the games are collected as a percentage of the pot at different intervals and with a ceiling. The first table covers the No- and Pot-Limit games. Note that the intervals at which the rake is taken grows with the size of the games. This is not industry standard and the deviation is for the better.
| No-Limit & Pot-Limit | Number of Players |
Pot Size | Maximum |
|---|---|---|---|
| Blinds up to $.25/$.50 | 2 - 3 | $.05 per $1 | $0.50 |
| 4 - 5 | $2 | ||
| 6 - 10 | $3 | ||
| Blinds of $.50/$1 and $1/$2 | 2 - 3 | $.25 per $5 | $0.50 |
| 4 - 5 | $2 | ||
| 6 - 10 | $3 | ||
| Blinds of $2/$4 | 2 - 3 | $.50 per $10 | $0.50 |
| 4 - 5 | $2 | ||
| 6 - 10 | $3 | ||
| Blinds of $3/$6 & above | 2 - 3 | $1 @ $40 then $1 per $30 | $1 |
| 4 - 5 | $2 | ||
| 6 - 10 | $3 |
And this is the intervals at which Bugsys Club takes the rake at fixed limit games. Note that the left column now lists the limits of the game and not the level of the blinds.
| Limit | Number of Players |
Pot Size | Maximum |
|---|---|---|---|
| Up to $.50/$1 | Any | $.05 per $1 | $1 |
| $1/$2 | Any | $.25 per $5 | $1 |
| $2/$4 to $4/$8 | 2 - 3 | $.50 per $10 | $.50 |
| 4 - 5 | $2 | ||
| 6 - 10 | $3 | ||
| $5/$10 to $8/$16 | 2 - 3 | $1 per $20 | $1 |
| 4 - 5 | $2 | ||
| 6 - 10 | $3 | ||
| $10/$20 to $15/$30 | 2 - 3 | $1 @ $40 then $1 per $30 | $1 |
| 4 - 5 | $2 | ||
| 6 - 10 | $3 | ||
| $20/$40 | 2 - 3 | $1 @ $50, $100 & $160 | $1 |
| 4 - 5 | $2 | ||
| 6 - 10 | $3 |
Then Bugsys Club has two different rake charts for Limit and Big bet heads up games. First the fixed limit rake chart:
| Limit Heads Up Games |
Pot Size | Rake |
|---|---|---|
| Limits up to $4/$8 | $10 | $.50 |
| $5/$10 | $20 | $.50 |
| Limits $6/$12 & above | $40 | $.50 |
Finally there is the big bet or no limit/pot limit heads up rake chart.
| No Limit & Pot Limit Heads Up Games |
Pot Size | Rake |
|---|---|---|
| Blinds up to $4/$8 | $10 | $.50 |
| Blinds $5/$10 & above | $20 | $.50 |