| Date | Tournament | Place | Money |
| June 9th 2005 | 36th World Series of Poker (WSOP) 2005 $1,500 Limit Seven-Card Stud |
37 | $1,955 |
| November 13th 2003 | World Poker Finals 2003 $300 H.O.S.E. |
21 | $483 |
| November 12th 2002 | World Poker Finals 2002 $300 Limit Hold'em & Seven-Card Stud |
5 | $3,773 |
| April 24th 2002 to April 25th 2002 |
33rd World Series of Poker (WSOP) 2002 $1,500 Limit Omaha |
15 | $2,020 |