| Date | Tournament | Place | Money |
| March 25th 2007 | World Poker Challange 2007 $200 No Limit Hold'em, Second Chance |
8 | $559 |
| March 22nd 2007 | World Poker Challange 2007 $1,500 No Limit Hold'em |
5 | $13,834 |
| March 20th 2007 | World Poker Challange 2007 $500 Limit Hold'em |
4 | $3,012 |
| March 13th 2007 | World Poker Challange 2007 $300 No Limit Hold'em |
1 | $19,777 |
| June 22nd 2005 to June 24th 2005 |
36th World Series of Poker (WSOP) 2005 $1,500 No Limit Hold'em |
22 | $13,890 |