| Date | Tournament | Place | Money |
| May 2nd 2000 to May 3rd 2000 |
31st World Series of Poker (WSOP) 2000 $2,000 Pot Limit Hold'em |
3 | $44,650 |
| May 1st 1995 | 26th World Series of Poker (WSOP) 1995 $1,500 No Limit Hold'em |
2 | $104,310 |
| May 3rd 1992 | 23rd World Series of Poker (WSOP) 1992 $2,500 Limit Hold'em |
8 | $8,400 |
| April 30th 1991 | 22nd World Series of Poker (WSOP) 1991 $2,500 Limit Hold'em |
3 | $50,750 |
| April 27th 1991 | 22nd World Series of Poker (WSOP) 1991 $5,000 Limit Hold'em |
1 | $210,000 |
| May 13th 1989 | 20th World Series of Poker (WSOP) 1989 $2,000 No Limit Hold'em |
13 | $6,100 |
| May 6th 1985 | 16th World Series of Poker (WSOP) 1985 $1,000 Pot Limit Omaha With Rebuys |
9 | $4,200 |
| May 14th 1984 to May 17th 1984 |
15th World Series of Poker (WSOP) 1984 $10,000 No Limit Hold'em World Championship |
2 | $264,000 |
| May 11th 1979 | 10th World Series of Poker (WSOP) 1979 $10,000 No Limit Deuce to Seven Lowball |
2 | $45,000 |