| Date | Tournament | Place | Money |
| March 15th 2007 | World Poker Challange 2007 $200 No Limit Hold'em, Second Chance |
1 | $8,623 |
| March 13th 2007 | World Poker Challange 2007 $300 No Limit Hold'em |
4 | $3,546 |
| March 11th 2007 | World Poker Challange 2007 $500 No Limit Hold'em |
5 | $3,442 |
| January 12th 2007 | Gold Strike World Poker Open 2007 $1,000 Pot Limit Hold'em |
17 | $1,642 |
| January 6th 2007 | Gold Strike World Poker Open 2007 $500 No Limit Hold'em |
3 | $42,739 |
| January 3rd 2007 | Gold Strike World Poker Open 2007 $200 No Limit Hold'em |
9 | $718 |
| August 3rd 2006 to August 4th 2006 |
37th World Series of Poker (WSOP) 2006 $1,000 No-Limit Hold'em |
66 | $2,002 |
| June 12th 2005 to June 14th 2005 |
36th World Series of Poker (WSOP) 2005 $2,000 Pot Limit Hold'em |
34 | $3,975 |