| Date | Tournament | Place | Money |
| April 28th 1999 to April 29th 1999 |
30th World Series of Poker (WSOP) 1999 $2,500 Limit Hold'em |
20 | $3,555 |
| May 5th 1996 | 27th World Series of Poker (WSOP) 1996 $3,000 Limit Hold'em |
8 | $10,020 |
| May 7th 1995 | 26th World Series of Poker (WSOP) 1995 $2,500 Limit Hold'em |
17 | $3,720 |
| May 6th 1989 | 20th World Series of Poker (WSOP) 1989 $1,500 Limit Ace to Five Draw Lowball |
3 | $29,850 |
| May 14th 1984 to May 17th 1984 |
15th World Series of Poker (WSOP) 1984 $10,000 No Limit Hold'em World Championship |
4 | $66,000 |