| Date | Tournament | Place | Money |
| January 10th 2007 | Gold Strike World Poker Open 2007 $500 No Limit Hold'em Shootout |
10 | $1,379 |
| January 8th 2007 | Gold Strike World Poker Open 2007 $500 Limit Omaha Hi/Lo |
20 | $1,039 |
| July 28th 2006 | 37th World Series of Poker (WSOP) 2006 $10,000 No Limit Hold'em World Championship |
447 | $26,389 |
| January 12th 2005 | Jack Binion World Poker Open, The 6th Annual $500 Seven-Card Stud Hi/Lo |
1 | $40,047 |
| January 13th 2004 to January 14th 2004 |
Jack Binion World Poker Open, The 5th Annual $500 Pot Limit Hold'em |
33 | $630 |