| Date | Tournament | Place | Money |
| March 12th 2007 | World Poker Challange 2007 $200 No Limit Hold'em, Second Chance |
4 | $1,886 |
| March 10th 2007 | World Poker Challange 2007 $500 No Limit Hold'em |
12 | $1,055 |
| March 9th 2007 | World Poker Challange 2007 $500 No Limit Hold'em |
1 | $23,378 |
| June 16th 2005 to June 17th 2005 |
36th World Series of Poker (WSOP) 2005 $1,500 Limit Hold'em Shootout |
10 | $6,830 |
| March 26th 2004 | World Poker Challange 2004 $200 Pot Limit Hold'em |
7 | $862 |