| Date | Tournament | Place | Money |
| February 11th 2007 | L.A. Poker Classic 2007 $300 No Limit Hold'em With Rebuys |
25 | $5,145 |
| February 4th 2007 | L.A. Poker Classic 2007 $300 Seven Card Stud Hi/Lo |
9 | $870 |
| March 19th 2005 to March 23rd 2005 |
Party Poker Million IV $10,000 WPT Fixed Limit Hold'em Party Poker Million IV |
78 | $10,426 |
| August 14th 2004 | Legends of Poker 2004 $200 No Limit Hold'em With Rebuys |
33 | $1,185 |
| August 1st 2002 | Legends of Poker 2002 $100 Limit Hold'em |
4 | $2,330 |
| April 27th 1997 to April 28th 1997 |
28th World Series of Poker (WSOP) 1997 $1,500 Limit Seven-Card Stud Hi/Lo |
17 | $2,142 |
| May 5th 1993 | 24th World Series of Poker (WSOP) 1993 $2,500 Limit Hold'em |
14 | $3,725 |