| Date | Tournament | Place | Money |
| April 8th 2007 | Five-Star World Poker Classic 2007 $2,000 No Limit Hold'em |
20 | $3,200 |
| February 8th 2007 | L.A. Poker Classic 2007 $1,500 No Limit Hold'em |
6 | $19,300 |
| December 4th 2006 | Five Diamond World Poker Classic 2006 $3,000 No Limit Hold'em |
12 | $6,785 |
| October 18th 2005 to October 21st 2005 |
Festa al Lago IV $10,000 2nd Doyle Brunson North American Poker Championship |
79 | $12,000 |
| July 7th 2005 | 36th World Series of Poker (WSOP) 2005 $10,000 No Limit Hold'em World Championship |
430 | $16,055 |
| August 13th 2004 | Legends of Poker 2004 $300 Seven-Card Stud |
6 | $1,760 |
| August 6th 2004 | Legends of Poker 2004 $300 Pot Limit Hold'em |
18 | $595 |
| February 5th 2004 to February 6th 2004 |
L.A. Poker Classic 2004 $1,500 Seven-Card Stud Championship |
12 | $4,465 |