| Date | Tournament | Place | Money |
| April 20th 2007 | Five-Star World Poker Classic 2007 $2,500 Super Satellite |
45 | $25,700 |
| June 29th 2006 | 37th World Series of Poker (WSOP) 2006 Event 4, $1,500 Limit Hold'em |
16 | $16,036 |
| July 7th 2005 | 36th World Series of Poker (WSOP) 2005 $10,000 No Limit Hold'em World Championship |
490 | $14,135 |
| April 23rd 2004 to April 24th 2004 |
35th World Series of Poker (WSOP) 2004 $2,000 No Limit Hold'em |
73 | $2,300 |
| November 11th 2003 | World Poker Finals 2003 $2,000 Seven-Card Stud |
3 | $18,720 |
| September 17th 2003 | Borgata Poker Open 2003 $500 Limit Hold'em |
10 | $1,086 |