| Date | Tournament | Place | Money |
| March 24th 2004 | World Poker Challange 2004 $100 No Limit Hold'em |
17 | $232 |
| January 16th 2004 to January 17th 2004 |
Jack Binion World Poker Open, The 5th Annual $1,000 Limit Hold'em |
15 | $2,329 |
| March 23rd 2003 | World Poker Challange 2003 $500 Seniors' No Limit Hold'em With Rebuys |
3 | $3,492 |
| March 20th 2003 | World Poker Challange 2003 $500 Pot Limit Omaha With Rebuys |
1 | $14,186 |
| March 18th 2003 | World Poker Challange 2003 $100 No Limit Hold'em - Twilight |
2 | $2,425 |
| March 16th 2003 | World Poker Challange 2003 $300 Seven-Card Stud Hi/Lo |
7 | $970 |
| May 7th 1999 to May 8th 1999 |
30th World Series of Poker (WSOP) 1999 $3,000 Pot Limit Hold'em |
15 | $6,170 |