| Date | Tournament | Place | Money |
| February 5th 2007 | L.A. Poker Classic 2007 $1,000 No Limit Hold'em |
13 | $4,365 |
| August 3rd 2006 | Legends of Poker 2006 $200 No Limit Hold'em |
32 | $460 |
| August 14th 2004 | Legends of Poker 2004 $200 No Limit Hold'em With Rebuys |
16 | $2,075 |
| February 9th 2004 | L.A. Poker Classic 2004 $1,000 No Limit Hold'em |
10 | $4,835 |
| August 24th 2003 | Legends of Poker 2003 $1,000 No Limit Hold'em |
6 | $6,790 |
| August 14th 2003 | Legends of Poker 2003 $500 No Limit Hold'em With Rebuys |
7 | $3,710 |
| February 20th 2003 | L.A. Poker Classic 2003 $300 Limit Hold'em With Rebuys |
2 | $62,450 |
| May 9th 2000 | 31st World Series of Poker (WSOP) 2000 $3,000 Pot Limit Hold'em |
8 | $12,000 |
| April 28th 2000 to April 29th 2000 |
31st World Series of Poker (WSOP) 2000 $1,500 Pot Limit Omaha With Rebuys |
8 | $8,970 |