| Date | Tournament | Place | Money |
| April 27th 1994 | 25th World Series of Poker (WSOP) 1994 $1,500 Pot Limit Hold'em |
7 | $9,262 |
| April 26th 1994 | 25th World Series of Poker (WSOP) 1994 $1,500 Pot Limit Omaha |
11 | $3,024 |
| April 24th 1994 | 25th World Series of Poker (WSOP) 1994 $1,500 Limit Omaha Hi/Lo |
5 | $16,875 |
| April 21st 1994 | 25th World Series of Poker (WSOP) 1994 $1,500 Limit Omaha |
8 | $4,170 |
| May 11th 1992 to May 14th 1992 |
23rd World Series of Poker (WSOP) 1992 $10,000 No Limit Hold'em World Championship |
35 | $7,070 |
| April 30th 1992 | 23rd World Series of Poker (WSOP) 1992 $1,500 Pot Limit Omaha |
7 | $5,062 |
| April 26th 1992 | 23rd World Series of Poker (WSOP) 1992 $1,500 No Limit Hold'em |
11 | $4,572 |
| May 4th 1990 | 21st World Series of Poker (WSOP) 1990 $1,500 Limit Omaha |
2 | $53,400 |