| Date | Tournament | Place | Money |
| April 7th 2007 | Five-Star World Poker Classic 2007 $1,500 No Limit Hold'em |
29 | $4,990 |
| December 12th 2006 | Five Diamond World Poker Classic 2006 $1,500 Super Satellite |
15 | $15,600 |
| October 13th 2006 | Festa al Lago V $1,000 Super Satellite |
10 | $10,500 |
| June 3rd 2006 | Mandalay Bay Poker Championship 2006 $1,000 No Limit Hold'em Super Satellite |
9 | $10,400 |
| May 31st 2006 | Mandalay Bay Poker Championship 2006 $500 No Limit Hold'em Evening Event |
4 | $2,615 |
| April 18th 2005 to April 24th 2005 |
Five-Star World Poker Classic 2005 $25,000 No Limit Hold'em WPT World Championship III Main Event |
80 | $30,000 |
| October 19th 2004 to October 22nd 2004 |
Festa al Lago III $10,000 WPT Doyle Brunson North American Poker Championship |
47 | $12,000 |
| April 9th 2004 | Five-Star World Poker Classic 2004 $2,500 Pot Limit Hold'em |
14 | $3,735 |