| Date | Tournament | Place | Money |
| April 21st 2007 to April 27th 2007 |
Five-Star World Poker Classic 2007 $25,000 WPT Championship |
72 | $46,410 |
| April 15th 2007 | Five-Star World Poker Classic 2007 $2,500 No Limit Hold'em |
1 | $289,740 |
| July 8th 2006 | 37th World Series of Poker (WSOP) 2006 Event 14: $1,000 No-Limit Hold'em w/Rebuys |
41 | $6,722 |
| June 29th 2006 | 37th World Series of Poker (WSOP) 2006 Event 4, $1,500 Limit Hold'em |
57 | $3,645 |
| September 26th 2005 | Ultimatebet Aruba Poker Classic IV $5,000 WPT Ultimate Poker Classic Main Event |
107 | $5,500 |
| July 7th 2005 | 36th World Series of Poker (WSOP) 2005 $10,000 No Limit Hold'em World Championship |
228 | $33,197 |
| June 10th 2005 to June 12th 2005 |
36th World Series of Poker (WSOP) 2005 $2,000 No Limit Hold'em |
59 | $5,165 |