| Date | Tournament | Place | Money |
| May 8th 1992 | 23rd World Series of Poker (WSOP) 1992 $2,500 No Limit Hold'em |
6 | $16,800 |
| May 11th 1991 | 22nd World Series of Poker (WSOP) 1991 $2,500 No Limit Hold'em |
16 | $4,680 |
| May 2nd 1991 | 22nd World Series of Poker (WSOP) 1991 $2,500 Limit Seven-Card Stud |
7 | $9,975 |
| April 27th 1991 | 22nd World Series of Poker (WSOP) 1991 $5,000 Limit Hold'em |
18 | $4,200 |
| May 7th 1990 | 21st World Series of Poker (WSOP) 1990 $1,500 Pot Limit Omaha |
18 | $2,835 |
| May 14th 1989 | 20th World Series of Poker (WSOP) 1989 $2,000 Limit Hold'em |
16 | $5,300 |
| May 18th 1986 to May 21st 1986 |
17th World Series of Poker (WSOP) 1986 $10,000 No Limit Hold'em World Championship |
8 | $22,800 |
| May 9th 1986 | 17th World Series of Poker (WSOP) 1986 $1,500 No Limit Hold'em |
4 | $24,750 |
| May 6th 1983 | 14th World Series of Poker (WSOP) 1983 $800 Limit Seven-Card Stud Mixed Doubles |
1 | $10,000 |
| May 12th 1982 | 13th World Series of Poker (WSOP) 1982 $1,000 No Limit Hold'em |
1 | $96,000 |