| Date | Tournament | Place | Money |
| January 24th 2007 | Borgata Winter Open 2007 $5,000 No Limit Hold'em |
27 | $7,865 |
| May 7th 1998 to May 8th 1998 |
29th World Series of Poker (WSOP) 1998 $3,000 No Limit Hold'em |
19 | $4,536 |
| May 10th 1996 | 27th World Series of Poker (WSOP) 1996 $2,500 No Limit Hold'em |
27 | $3,337 |
| May 6th 1996 | 27th World Series of Poker (WSOP) 1996 $2,500 Limit Seven-Card Stud |
10 | $5,400 |
| May 15th 1995 to May 18th 1995 |
26th World Series of Poker (WSOP) 1995 $10,000 No Limit Hold'em World Championship |
27 | $17,300 |
| May 6th 1994 | 25th World Series of Poker (WSOP) 1994 $2,500 No Limit Hold'em |
1 | $220,000 |
| May 1st 1994 | 25th World Series of Poker (WSOP) 1994 $2,500 Limit Hold'em |
17 | $4,240 |
| May 6th 1993 | 24th World Series of Poker (WSOP) 1993 $5,000 Limit Seven-Card Stud |
2 | $65,550 |
| May 11th 1992 to May 14th 1992 |
23rd World Series of Poker (WSOP) 1992 $10,000 No Limit Hold'em World Championship |
16 | $10,100 |