| Date | Tournament | Place | Money |
| February 20th 2007 | L.A. Poker Classic 2007 $500 No Limit Hold'em |
3 | $28,730 |
| October 14th 2006 | Festa al Lago V $1,000 Super Satellite |
17 | $10,500 |
| August 20th 2006 | Legends of Poker 2006 $300 No Limit Hold'em With Rebuys |
10 | $4,165 |
| July 28th 2006 | 37th World Series of Poker (WSOP) 2006 $10,000 No Limit Hold'em World Championship |
73 | $65,973 |
| June 3rd 2006 | Mandalay Bay Poker Championship 2006 $1,000 No Limit Hold'em Super Satellite |
26 | $10,400 |
| July 4th 2005 to July 5th 2005 |
36th World Series of Poker (WSOP) 2005 $1,000 No Limit Hold'em With Rebuys |
8 | $70,500 |
| June 29th 2005 to June 30th 2005 |
36th World Series of Poker (WSOP) 2005 $1,500 Limit Razz |
18 | $2,410 |
| August 8th 2004 | Legends of Poker 2004 $500 No Limit Hold'em |
5 | $7,850 |
| April 27th 2000 to April 28th 2000 |
31st World Series of Poker (WSOP) 2000 $1,500 Limit Seven-Card Stud Hi/Lo |
10 | $4,580 |