| Date | Tournament | Place | Money |
| August 9th 2006 | Legends of Poker 2006 $300 Seven Card Stud Hi/Lo |
6 | $1,895 |
| August 7th 2006 | Legends of Poker 2006 $300 Limit Omaha Hi/Lo |
4 | $3,620 |
| August 16th 2004 | Legends of Poker 2004 $500 E.O. World Championship |
4 | $3,930 |
| May 5th 2004 to May 6th 2004 |
35th World Series of Poker (WSOP) 2004 $1,500 Limit Seven-Card Stud Hi/Lo |
15 | $2,640 |
| August 10th 2003 | Legends of Poker 2003 $500 7 Card Stud Hi/Lo |
5 | $3,225 |
| February 11th 2003 | L.A. Poker Classic 2003 $1,000 Seven-Card Stud Hi/Lo |
16 | $1,550 |
| April 25th 2002 to April 26th 2002 |
33rd World Series of Poker (WSOP) 2002 $1,500 Limit Seven-Card Stud Hi/Lo |
12 | $4,740 |
| April 26th 2001 to April 27th 2001 |
32nd World Series of Poker (WSOP) 2001 $1,500 Limit Seven-Card Stud Hi/Lo |
6 | $13,385 |
| April 23rd 1993 | 24th World Series of Poker (WSOP) 1993 $1,500 Limit Seven-Card Stud Hi/Lo |
2 | $56,700 |