| Date | Tournament | Place | Money |
| March 28th 2007 | Foxwoods' Poker Classic 2007 $5,000 No Limit Hold'em |
8 | $15,598 |
| March 26th 2007 | Foxwoods' Poker Classic 2007 $2,000 No Limit Hold'em |
10 | $8,877 |
| December 12th 2006 | Five Diamond World Poker Classic 2006 $1,500 Super Satellite |
11 | $15,600 |
| June 10th 2005 to June 12th 2005 |
36th World Series of Poker (WSOP) 2005 $2,000 No Limit Hold'em |
88 | $3,225 |
| September 17th 2004 | Borgata Poker Open 2004 $2,500 No Limit Hold'em |
16 | $6,540 |