| Date | Tournament | Place | Money |
| July 7th 2005 | 36th World Series of Poker (WSOP) 2005 $10,000 No Limit Hold'em World Championship |
276 | $24,365 |
| March 20th 2004 | World Poker Challange 2004 $200 No Limit Hold'em |
3 | $7,201 |
| January 11th 2004 to January 12th 2004 |
Jack Binion World Poker Open, The 5th Annual $500 No Limit Hold'em |
3 | $42,802 |
| April 27th 1993 | 24th World Series of Poker (WSOP) 1993 $1,500 Pot Limit Omaha |
14 | $2,085 |
| May 7th 1990 | 21st World Series of Poker (WSOP) 1990 $1,500 Pot Limit Omaha |
8 | $5,670 |
| May 11th 1987 to May 14th 1987 |
18th World Series of Poker (WSOP) 1987 $10,000 No Limit Hold'em World Championship |
3 | $125,000 |
| May 4th 1987 | 18th World Series of Poker (WSOP) 1987 $2,500 Pot Limit Omaha With Rebuys |
4 | $26,100 |
| May 9th 1985 | 16th World Series of Poker (WSOP) 1985 $1,000 No Limit Hold'em |
5 | $15,200 |