| Date | Tournament | Place | Money |
| January 28th 2007 | L.A. Poker Classic 2007 $300 No Limit Hold'em With Rebuys |
10 | $9,826 |
| January 17th 2007 | Gold Strike World Poker Open 2007 $2,500 No Limit Hold'em |
4 | $35,519 |
| August 20th 2006 | Legends of Poker 2006 $300 No Limit Hold'em With Rebuys |
3 | $32,560 |
| June 28th 2005 to June 30th 2005 |
36th World Series of Poker (WSOP) 2005 $2,000 No Limit Hold'em |
58 | $3,945 |