| Date | Tournament | Place | Money |
| February 14th 2003 | L.A. Poker Classic 2003 $1,000 Limit H.O.E. |
9 | $1,845 |
| February 11th 2003 | L.A. Poker Classic 2003 $1,000 Seven-Card Stud Hi/Lo |
4 | $9,305 |
| October 31st 2002 | World Poker Finals 2002 $300 Limit Hold'em |
19 | $1,316 |
| October 28th 2002 | World Poker Finals 2002 $300 Limit Omaha Hi/Lo |
7 | $2,220 |
| April 24th 2000 to April 25th 2000 |
31st World Series of Poker (WSOP) 2000 $2,000 Limit Hold'em |
20 | $5,950 |
| April 23rd 1996 | 27th World Series of Poker (WSOP) 1996 $2,000 Limit Hold'em |
10 | $12,672 |
| May 4th 1986 | 17th World Series of Poker (WSOP) 1986 $1,000 Limit Ace to Five Draw Lowball |
10 | $1,730 |