| Date | Tournament | Place | Money |
| April 19th 2007 | Five-Star World Poker Classic 2007 $2,500 Super Satellite |
37 | $25,700 |
| December 12th 2006 | Five Diamond World Poker Classic 2006 $1,500 Super Satellite |
41 | $15,600 |
| July 28th 2006 | 37th World Series of Poker (WSOP) 2006 $10,000 No Limit Hold'em World Championship |
861 | $14,597 |
| July 13th 2006 to July 15th 2006 |
37th World Series of Poker (WSOP) 2006 Event 21: $2,500 No-Limit Hold'em Short-Handed, 6/table |
47 | $5,957 |