| Date | Tournament | Place | Money |
| December 1st 2006 | Five Diamond World Poker Classic 2006 $1,500 No Limit Hold'em |
48 | $3,040 |
| May 20th 2004 | 35th World Series of Poker (WSOP) 2004 $1,500 No Limit Ace to Five Lowball |
16 | $3,040 |
| January 13th 2003 | Jack Binion World Poker Open, The 4th Annual $500 Triple Draw Deuce to Seven Lowball With Rebuys |
6 | $4,753 |
| April 30th 1999 to May 1st 1999 |
30th World Series of Poker (WSOP) 1999 $2,500 Pot Limit Omaha With Rebuys |
14 | $4,755 |