| Date | Tournament | Place | Money |
| March 16th 2007 | World Poker Challange 2007 $200 No Limit Hold'em, Second Chance |
8 | $1,117 |
| March 9th 2007 | World Poker Challange 2007 $200 No Limit Hold'em, Second Chance |
7 | $1,222 |
| March 8th 2007 | World Poker Challange 2007 $200 No Limit Hold'em |
13 | $422 |
| January 10th 2007 | Gold Strike World Poker Open 2007 $500 No Limit Hold'em, Second Chance |
11 | $1,365 |
| January 7th 2007 | Gold Strike World Poker Open 2007 $500 Seven Card Stud |
2 | $7,301 |
| January 14th 2003 to January 15th 2003 |
Jack Binion World Poker Open, The 4th Annual $500 Seven-Card Stud Hi/Lo |
12 | $1,602 |