|
| Place | Player | Prize Money |
| 1 | Helmut Koch | $128,760 |
| 2 | Matthew Dunn | $66,120 |
| 3 | Shaun Hamman | $33,060 |
| 4 | Marc Lunenfeld | $20,880 |
| 5 | Mark Wilds | $15,660 |
| 6 |
Surinder Sunar |
$12,180 |
| 7 |
Men Nguyen |
$8,700 |
| 8 | Cornel Cimpan | $6,960 |
| 9 | Galavin Agushi | $5,568 |
| 10 | John Parker | $4,176 |
| 11 | Matthew Levinson | $4,176 |
| 12 |
Paul Darden Jr |
$4,176 |
| 13 |
Juan Carlos Mortensen |
$3,480 |
| 14 | Henry Olszewski | $3,480 |
| 15 | Keith Wiener | $3,480 |
| 16 | Dean Schultz | $2,784 |
| 17 | John DeFrancis | $2,784 |
| 18 | Chirag Patel | $2,784 |
| 19 | Kerry Small | $2,088 |
| 20 | Dave Lewis | $2,088 |
| 21 | Tom Fiore | $2,088 |
| 22 | James Bradley | $2,088 |
| 23 | Edward Sweet | $2,088 |
| 24 |
Ralph Porter |
$2,088 |
| 25 | Jared Davis | $2,088 |
| 26 | Sam Oliverio | $2,088 |
| 27 | Peter Ambrose | $2,088 |