|
| Place | Player | Prize Money |
| 1 | Avner Levi | $84,699 |
| 2 |
Rob Hollink |
$43,495 |
| 3 | Kent Washington | $21,747 |
| 4 |
David Pham |
$13,735 |
| 5 | Jason Viriyayuthakorn | $10,301 |
| 6 | Gary Haubelt | $8,012 |
| 7 | Leo Boothe | $5,723 |
| 8 | Wayne Hatcher | $4,578 |
| 9 | Scott Glaze | $3,663 |
| 10 |
Miami John Cernuto |
$2,747 |
| 11 | Larry Beilfuss | $2,747 |
| 12 | David Alimi | $2,747 |
| 13 | Walter Marion Williams | $2,289 |
| 14 | David Roepke | $2,289 |
| 15 | Gary Jones | $2,289 |
| 16 | Steve Hohn | $1,831 |
| 17 | Chuck Thompson | $1,831 |
| 18 | Bill Lesleie | $1,831 |
| 19 | Collette Dougherty | $1,374 |
| 20 | Jackie Chitwood | $1,374 |
| 21 | Gene Pool | $1,374 |
| 22 | Derek Tomko | $1,374 |
| 23 | Peter Nathan | $1,374 |
| 24 | Ralph Puziello | $1,374 |
| 25 | Tony Hartmann | $1,374 |
| 26 | Billy Williford | $1,374 |
| 27 |
Dewey Tomko |
$1,374 |