|
| Place | Player | Prize Money |
| 1 | Luke Patten | 50000 |
| 2 | Steve Walmsley | 28860 |
| 3 | Jim Reid | 16380 |
| 4 | Jeff Duvall | 9360 |
| 5 | Craig Thomas | 6240 |
| 6 | Anthony Mackay | 5460 |
| 7 | Kevin Fitzpatrick | 4680 |
| 8 | Luke Schwartz | 3900 |
| 9 | Michael Greco | 3120 |
| 10 | Kyrgiakos Dionysiou | 2000 |
| 11 | Charalambos Xanthos | 1000 |
| 12 | Jac Arama | 1000 |
| 13 | Kevin Daly | 1000 |
| 14 | Ariel Adda | 1000 |
| 15 | John Dwyer | 1000 |
| 16 |
Joe Beevers |
1000 |
| 17 | Dale Greenleaf | 1000 |
| 18 | Joe Grech | 1000 |