|
| Place | Player | Prize Money |
| 1 | Chris Bigler | $45,630 |
| 2 | Bruce Levitt | $23,410 |
| 3 | Kevin Tang | $11,700 |
| 4 | Ricardo Festejo | $7,720 |
| 5 | Skip Wilson | $5,850 |
| 6 | Kevin Dykstrom | $4,680 |
| 7 | Daniel Rentzer | $3,510 |
| 8 | Airy Phanhyaseng | $2,340 |
| 9 | Ronnie Kevin | $1,755 |
| 10 | Tanios Habib | $1,755 |
| 11 | Tony Grand | $1,755 |
| 12 | John Womack | $1,755 |
| 13 |
Daniel Negreanu |
$1,285 |
| 14 | Barbara Enright | $1,285 |
| 15 | Michael Karow | $1,285 |
| 16 |
Scotty Nguyen |
$1,285 |