|
| Place | Player | Prize Money |
| 1 | Steve Sim | $289,200 |
| 2 | Charles Brock | $144,600 |
| 3 | Kirk Morrison | $72,300 |
| 4 | David Stone | $46,995 |
| 5 | Dave Crunkleton | $36,150 |
| 6 | Ben Pearlman | $25,305 |
| 7 | Brenda Jacobus | $18,075 |
| 8 |
Todd Brunson |
$14,460 |
| 9 |
Tom McEvoy |
$10,845 |
| 10 | Hugo Mieth | $8,676 |
| 11 | Rusty Bagaygay | $8,676 |
| 12 | Ron Burke | $8,676 |
| 13 | Leonard Martino | $7,230 |
| 14 |
Annie Duke |
$7,230 |
| 15 | Pete Borselino | $7,230 |
| 16 | Tom Sweda | $5,784 |
| 17 | Tuan Vu | $5,784 |
| 18 | James Boyd | $5,784 |
| 19 | John Laudon | $4,000 |
| 20 | Jim Robison | $4,000 |
| 21 | Bob Carter | $4,000 |
| 22 | John Droutsas | $4,000 |
| 23 |
Ron Stanley |
$4,000 |
| 24 | Edward Pellegrini | $4,000 |
| 25 | John Galbraith | $4,000 |
| 26 | Dolph Arnold | $4,000 |
| 27 | Bennie Dixon | $4,000 |