|
| Place | Player | Prize Money |
| 1 | Max Linder | $256,000 |
| 2 | Ed Schwettman | $128,100 |
| 3 | Larry Watts | $64,050 |
| 4 | Moxie Ungar | $41,633 |
| 5 | J.C. Pearson | $32,025 |
| 6 | Thomas Chung | $22,418 |
| 7 | John Esposito Jr | $16,012 |
| 8 | Ali Farsai | $12,810 |
| 9 | Frank Adamik | $9,607 |
| 10 |
Blair Rodman |
$7,686 |
| 11 | Patrick Rao | $7,686 |
| 12 | Pinky Reynolds | $7,686 |
| 13 | Leonard Martino | $6,405 |
| 14 | Gary Jamail | $6,405 |
| 15 | Ken Selbie | $6,405 |
| 16 | Spike Gallas | $5,124 |
| 17 | Craig Brennan | $5,124 |
| 18 | Tom Pniak | $5,124 |