|
| Place | Player | Prize Money |
| 1 | Mickey Sisskind | $82,800 |
| 2 | Leroy Baca | $41,400 |
| 3 | Fred Walker | $20,700 |
| 4 | Sven Arntzen | $12,420 |
| 5 |
Chris Ferguson |
$10,350 |
| 6 |
Mike Sexton |
$8,280 |
| 7 |
Men Nguyen |
$6,210 |
| 8 | Mark Lowery | $4,140 |
| 9 | Ronald McMillan | $3,105 |
| 10 | Ken Flaton | $3,105 |
| 11 | Mark Mitchell | $3,105 |
| 12 |
Chau Tu Giang |
$2,588 |
| 13 | Brent Carter | $2,587 |
| 14 | Samuel Grizzle | $2,070 |
| 15 | Arthur Cobb | $2,070 |
| 16 | Rafael Loson | $2,070 |