|
| Place | Player | Prize Money |
| 1 | Ray Rumler | $111,600 |
| 2 | Robert Turner | $55,800 |
| 3 | Arthur Cobb | $27,900 |
| 4 | Dan Robinson | $16,740 |
| 5 | Jeffrey Mervis | $13,950 |
| 6 | Brent Carter | $11,160 |
| 7 | Gary Dorn | $8,370 |
| 8 | David Brody | $5,580 |
| 9 | Joe Zeoli | $4,185 |
| 10 | Samuel Grizzle | $4,185 |
| 11 | Jeff Campbell | $4,185 |
| 12 | Caesar Como | $4,185 |
| 13 |
Richard Schwartz |
$2,790 |
| 14 | Chuck Hantz | $2,790 |
| 15 | Bob Buckler | $2,790 |
| 16 | Doug Hume | $2,790 |