|
| Place | Player | Prize Money |
| 1 |
John Juanda |
$49,620 |
| 2 | Paul Phillips | $24,820 |
| 3 | Brian Nadell | $12,420 |
| 4 | Warren Karp | $9,920 |
| 5 | Lee Wosk | $7,440 |
| 6 | Jac Arama | $4,980 |
| 7 | Jay Moriarty | $3,100 |
| 8 | Jim Ward | $2,480 |
| 9 |
Robert Williamson III |
$2,480 |
| 10 | David Halpern | $1,860 |
| 11 | Chris Bigler | $1,860 |