|
| Place | Player | Prize Money |
| 1 | Mike Postle | $118,743 |
| 2 | Brad Johnson | $65,309 |
| 3 | Rene Mourisant | $33,397 |
| 4 | Kevin Ratliff | $25,976 |
| 5 | Paul Clark | $22,264 |
| 6 | William Eichel | $18,554 |
| 7 | Chris Harden | $14,483 |
| 8 | Jarrod Lawson | $11,133 |
| 9 | Steve Sung | $7,421 |
| 10 | David Flowers | $4,591 |
| 11 | Matt Woodward | $4,591 |
| 12 | Subra Manickavasagam | $4,591 |
| 13 | Brian Taylor | $3,826 |
| 14 | Jason Stern | $3,826 |
| 15 | Justin Young | $3,826 |
| 16 | Alan Cutler | $3,060 |
| 17 | Michael Mills | $3,060 |
| 18 | Chris Highers | $3,060 |
| 19 | George Richard Tatalovich | $2,295 |
| 20 | Elias Hourani | $2,295 |
| 21 | Stan Jablonski | $2,295 |
| 22 |
Scotty Nguyen |
$2,295 |
| 23 | Thomas Copeland | $2,295 |
| 24 |
Thor Hansen |
$2,295 |
| 25 | Jeff Rodriguez | $2,295 |
| 26 | Gary Glasscock | $2,295 |
| 27 | David Robbins Jr | $2,295 |