|
| Place | Player | Prize Money |
| 1 | Alex Shin | $145,125 |
| 2 | Keith Tilston | $73,530 |
| 3 |
David Pham |
$36,765 |
| 4 | Russ Floyd | $25,155 |
| 5 | Steven King | $17,415 |
| 6 | Delmiro Toledo | $13,545 |
| 7 | Dani Pourat | $9,675 |
| 8 | Ruth Turobiner | $7,740 |
| 9 | Phuoc Nguyen | $5,805 |
| 10 |
Miami John Cernuto |
$4,840 |
| 11 | Susan Trabue | $4,840 |
| 12 |
Hieu Ngoc Ma |
$4,840 |
| 13 | Tetsuya Tsukamoto | $3,870 |
| 14 | Richard Clink | $3,870 |
| 15 | Raymond Davis | $3,870 |
| 16 | Ricky Afalava | $2,900 |
| 17 | Peter Placey | $2,900 |
| 18 | Jim Pechac | $2,900 |
| 19 | Frank Etebar | $1,935 |
| 20 | Tony Benjamin | $1,935 |
| 21 | Alan Myerson | $1,935 |
| 22 |
David Levi |
$1,935 |
| 23 | Ramzi Daniel | $1,935 |
| 24 | Patrick Wachs | $1,935 |
| 25 | Hai Nguyen | $1,935 |
| 26 | Greg Pisarek | $1,935 |
| 27 | Kermit Lewis | $1,935 |