|
| Place | Player | Prize Money |
| 1 |
Layne Flack |
$268,020 |
| 2 |
Johnny Chan |
$137,720 |
| 3 |
T.J. Cloutier |
$70,720 |
| 4 |
Juan Carlos Mortensen |
$40,940 |
| 5 | Philippe Marmorstein | $29,780 |
| 6 | John Pires | $23,820 |
| 7 | Jeff Norman | $17,860 |
| 8 | Adeline Shagegan | $13,400 |
| 9 |
Chris Bjorin |
$10,420 |
| 10 | Roger Guerrette | $8,280 |
| 11 |
Erik Seidel |
$8,180 |
| 12 | Roman Abinsay | $8,180 |
| 13 | Minh Nguyen | $7,440 |
| 14 | Kenneth Goldstein | $7,440 |
| 15 |
David Pham |
$7,440 |
| 16 | Alexander Dietrich | $5,960 |
| 17 | Bruce Atkinson | $5,960 |
| 18 | Ian Murphy | $5,960 |
| 19 | David Toumasyan | $4,460 |
| 20 | Perry Friedman | $4,460 |
| 21 |
Ron Stanley |
$4,460 |
| 22 | Melissa Hayden | $4,460 |
| 23 | John Inashima | $4,460 |
| 24 | Pierre Peretti | $4,460 |
| 25 | Charlie Tsolakides | $4,460 |
| 26 | Paul Spitalnic | $4,460 |
| 27 | Melvin Weiner | $4,460 |
| 28 | Pat Moore | $2,980 |
| 29 | Jeffrey Siegal | $2,980 |
| 30 | Nick Dileo | $2,980 |
| 31 |
Padraig Parkinson |
$2,980 |
| 32 | Donnacha O'Dea | $2,980 |
| 33 | Brian Saltus | $2,980 |
| 34 | Bill Wynes | $2,980 |
| 35 | David Pain | $2,980 |
| 36 |
Eddy Scharf |
$2,980 |