|
| Place | Player | Prize Money |
| 1 | James Mitchell | $153,173 |
| 2 | Stuart Fox | $79,061 |
| 3 | Ofer Stern | $39,530 |
| 4 | Todd Witteles | $34,589 |
| 5 | Andrew Dean | $29,648 |
| 6 | Robert Wing | $24,707 |
| 7 | Kobie West | $19,765 |
| 8 | Terry Leger | $14,824 |
| 9 | Mark McCluskey | $9,883 |
| 10 | Eric Seiz | $5,930 |
| 11 | Jeff Gardner | $5,930 |
| 12 | Daniel Benjamin | $5,930 |
| 13 | Kenneth Zalud | $4,941 |
| 14 | Donald Barton | $4,941 |
| 15 | Davood Mehrmand | $4,941 |
| 16 | Kris Fields | $3,953 |
| 17 | Marcus Hodge | $3,953 |
| 18 | Jeff Schriebmann | $3,953 |
| 19 | Rob Dewildt | $2,965 |
| 20 | Adam Richardson | $2,965 |
| 21 | Brent Carter | $2,965 |
| 22 | Brian McGill | $2,965 |
| 23 | Brady Garn | $2,965 |
| 24 | Ola Brandborn | $2,965 |
| 25 | Jonathan Galloway | $2,965 |
| 26 | Balint Barta | $2,965 |
| 27 | Karen Manfrede | $2,965 |
| 28 | Ernie Gormaz | $1,977 |
| 29 |
Barry Greenstein |
$1,977 |
| 30 | Timothy White | $1,977 |
| 31 | Dayne Baverman | $1,977 |
| 32 | Serge Gagnon | $1,977 |
| 33 | Daniel Varro | $1,977 |
| 34 | Parris Holmes Jr | $1,977 |
| 35 |
Shannon Elizabeth Fadal |
$1,977 |
| 36 | Phillip Sims | $659 |
| 37 | Shelly Rubenstein | $659 |
| 38 | Peter Horenstein | $659 |