|
| Place | Player | Prize Money |
| 1 | Brent Carter | $166,800 |
| 2 | O'Neil Longson | $83,400 |
| 3 | Richard Brodie | $41,700 |
| 4 | Mike Harthcock | $27,105 |
| 5 | Lyle Dokulil | $20,850 |
| 6 | Paco Serus | $14,595 |
| 7 | Allen Baker | $10,425 |
| 8 | Thomas Chung | $8,340 |
| 9 | Steve Kopp | $6,255 |
| 10 | Rene Vernhet | $5,004 |
| 11 | Bill Strothers | $5,004 |
| 12 | Carl McKelvey | $5,004 |
| 13 | Glenn Cozen | $4,170 |
| 14 | Jeff Raymond | $4,170 |
| 15 |
Chris Bjorin |
$4,170 |
| 16 | Al Decarlo | $3,336 |
| 17 | Mark Edwards | $3,336 |
| 18 |
Johnny Chan |
$3,336 |