|
| Place | Player | Prize Money |
| 1 | Billy Seber | $142,587 |
| 2 |
Scott Fischman |
$71,295 |
| 3 |
Gabriel Thaler |
$35,648 |
| 4 | Maurice Atlani | $21,389 |
| 5 | Dale Morrow | $16,041 |
| 6 | Roger Easterday | $12,477 |
| 7 | Billy Duarte | $8,912 |
| 8 | Gevork Kasabyan | $7,130 |
| 9 | Len Miller | $5,704 |
| 10 | John Pires | $4,278 |
| 11 | Ted Leva | $4,278 |
| 12 | Larry Bralich | $4,278 |
| 13 | Jesse Jones | $3,921 |
| 14 |
John Juanda |
$3,921 |
| 15 | Carl McKelvey | $3,921 |
| 16 | Brent Fisher | $3,565 |
| 17 | David Plastik | $3,565 |
| 18 | Salvatore William Delle Palme | $3,565 |