|
| Place | Player | Prize Money |
| 1 | Lars Bonding | $15,600 |
| 2 | Jeffrey Burdsall | $15,600 |
| 3 | Johnnie Short | $15,600 |
| 4 | Craig Issod | $15,600 |
| 5 | Jeff Blenkarn | $15,600 |
| 6 |
Shannon Shorr |
$15,600 |
| 7 | Dao Kim Bac | $15,600 |
| 8 | Chris Bigler | $15,600 |
| 9 | Raymond Travis Rice | $15,600 |
| 10 |
Stuart Hosen |
$15,600 |
| 11 | Ray Lin | $15,600 |
| 12 | Douglas Farmer | $15,600 |
| 13 | Sean Johnson | $15,600 |
| 14 | Ali Alawadhi | $15,600 |
| 15 | James Carroll | $15,600 |
| 16 | Karl Mahrenholz | $15,600 |
| 17 | Bau Chac | $15,600 |
| 18 | Hooman Nikzad | $15,600 |
| 19 | Champie Douglas | $15,600 |
| 20 | Alex Bolotin | $15,600 |
| 21 | Parimal Parmar | $15,600 |
| 22 | Peter Rho | $15,600 |
| 23 | Ian Lander | $15,600 |
| 24 | David Baker | $15,600 |
| 25 |
Joseph Cordi |
$15,600 |
| 26 | Kevin Hong | $15,600 |
| 27 | Nicolas Mlouk | $15,600 |
| 28 | Elia Ahmadian | $15,600 |
| 29 | David Redlin | $15,600 |
| 30 | Brent Sheirbon | $15,600 |
| 31 | Chris Solomon | $15,600 |
| 32 | Mike McMillan | $15,600 |
| 33 | Andrew Wang | $15,600 |
| 34 | Perry Blanchard | $15,600 |
| 35 |
Ian Johns |
$15,600 |
| 36 | Gregg Turk | $15,600 |
| 37 |
Dewey Tomko |
$15,600 |
| 38 | Michael Mills | $15,600 |
| 39 | Anthony Tran | $15,600 |
| 40 | Gary Kainer | $15,600 |
| 41 | Steven Graham | $15,600 |
| 42 | Jeremy Phipps | $15,600 |
| 43 | Davood Mehrmand | $15,600 |
| 44 | Gary Horn Jr | $9,685 |
| 45 | Eric Wilson | $9,685 |
| 46 | Adam Levy | $9,685 |