|
| Place | Player | Prize Money |
| 1 | Nani Dollison | $441,440 |
| 2 | John Pires | $226,690 |
| 3 |
Chau Tu Giang |
$113,345 |
| 4 | Meng La | $71,585 |
| 5 | Sirous Baghchehsaraie | $53,690 |
| 6 |
Eli Elezra |
$41,760 |
| 7 | Ralph DiPiero | $29,830 |
| 8 | Ken Shaevel | $23,860 |
| 9 | Peter Vilandos | $19,090 |
| 10 | Hung Phi Nguyen | $14,315 |
| 11 | David Oppenheim | $14,315 |
| 12 | Jack Keller | $14,315 |
| 13 | Daniel Essad | $11,930 |
| 14 |
Samuel Arzoin |
$11,930 |
| 15 | Richard Fong | $11,930 |
| 16 | Hung Khoun Tran | $9,545 |
| 17 | Julian Levy | $9,545 |
| 18 | Philong Nguyen | $9,545 |
| 19 | George Paravoliasakis | $7,160 |
| 20 | Lawrence Cesario | $7,160 |
| 21 | Wink Winkelvoss | $7,160 |
| 22 | Mark Brement | $7,160 |
| 23 |
Daniel Barnett |
$7,160 |
| 24 |
Mel Judah |
$7,160 |
| 25 | John Esposito Jr | $7,160 |
| 26 | Andre Boyer | $7,160 |
| 27 | Buddy Ashmore | $7,160 |