|
| Place | Player | Prize Money |
| 1 | Mickey Appleman | $147,280 |
| 2 | Brian Plona | $75,620 |
| 3 | Paul McKinney | $37,820 |
| 4 | Michael Carson | $23,880 |
| 5 | Dr Mark Burtman | $17,920 |
| 6 |
Daniel Negreanu |
$13,940 |
| 7 | Ian Dobson | $9,960 |
| 8 | Kenneth Jacobs | $7,960 |
| 9 | Daniel Studer | $6,420 |
| 10 | Roger Easterday | $4,780 |
| 11 | Bruno Jais | $4,780 |
| 12 | Jaime Ateneloff | $4,780 |
| 13 | Steven Metzger | $3,980 |
| 14 | Joseph Brandenburg | $3,980 |
| 15 | Donald Barton | $3,980 |
| 16 | Nick Dileo | $3,180 |
| 17 | Nash Rizk | $3,180 |
| 18 |
Lee Markholt Jr |
$3,180 |
| 19 | Scott O'Bryan | $2,380 |
| 20 | Chris Tsiprailides | $2,380 |
| 21 | David Dodgion | $2,380 |
| 22 | Bernd Rygol | $2,380 |
| 23 | Bruce Atkinson | $2,380 |
| 24 | Mark Cunningham | $2,380 |
| 25 | Chris Kiernan | $2,380 |
| 26 |
An Tran |
$2,380 |
| 27 | Anthony Cousineau | $2,380 |