|
| Place | Player | Prize Money |
| 1 |
Doyle Brunson |
$208,000 |
| 2 | Dan Stashkiw | $104,000 |
| 3 | Andy Clark | $52,000 |
| 4 | Vasili Lazarou | $33,800 |
| 5 | Rene Vernhet | $26,000 |
| 6 | Mike Alsaadi | $18,200 |
| 7 | David Mosley | $13,000 |
| 8 | Joseph Kim | $10,400 |
| 9 | George Rodis | $7,800 |
| 10 | Ken Flaton | $6,240 |
| 11 | Bill O'Connor | $6,240 |
| 12 |
Thor Hansen |
$6,240 |
| 13 |
Stu Ungar |
$5,200 |
| 14 | Tommy Venus | $5,200 |
| 15 |
T.J. Cloutier |
$4,680 |
| 16 | Jim Doman | $4,680 |
| 17 |
Richard Schwartz |
$4,160 |
| 18 | William Ide | $4,160 |