|
| Place | Player | Prize Money |
| 1 | Anthony Newman | $273,085 |
| 2 | Matthew Glantz | $152,920 |
| 3 |
Massimiliano Pescatori |
$76,460 |
| 4 | Luan Phan | $43,685 |
| 5 | Anthony Raetegui | $32,770 |
| 6 | Danny Shiff | $25,485 |
| 7 | Jimmy Ngoc Tran | $18,205 |
| 8 | David Cagney | $14,565 |
| 9 | Neal Wang | $11,650 |
| 10 | Allan Stonum | $8,740 |
| 11 | Adam Richardson | $8,740 |
| 12 | Errol Massey | $8,740 |
| 13 |
William Thorson |
$7,280 |
| 14 |
Scott Fischman |
$7,280 |
| 15 | Shaunt Shahkarami | $7,280 |
| 16 | Michael Tait | $5,825 |
| 17 |
Chad Moore |
$5,825 |
| 18 | Richard Kirsch | $5,825 |
| 19 | Lee Vaccaro | $4,370 |
| 20 | Paul Wolfe | $4,370 |
| 21 | Dan Alspach | $4,370 |
| 22 |
Chad Brown |
$4,370 |
| 23 | Temperance Hutter | $4,370 |
| 24 | Nam Thien Le | $4,370 |
| 25 | Tuan Vu | $4,370 |
| 26 | Bill Jones | $4,370 |
| 27 |
Can Kim Hua |
$4,370 |