|
| Place | Player | Prize Money |
| 1 | Frederick Berger | $197,400 |
| 2 |
Chris Ferguson |
$98,700 |
| 3 | Brian McCann | $49,340 |
| 4 | Tom Schneider | $29,600 |
| 5 |
An Tran |
$22,200 |
| 6 | Anthony Cousineau | $17,300 |
| 7 | Ayman Qutami | $12,360 |
| 8 | Dennis Waterman | $9,860 |
| 9 | Hylton Socher | $7,900 |
| 10 | Ken Flaton | $5,920 |
| 11 | Jose Stawski | $5,920 |
| 12 |
David Levi |
$5,920 |
| 13 | Randall McCallum | $5,420 |
| 14 | Robert Hoff | $5,420 |
| 15 | Jaan Shu | $5,420 |
| 16 | Young Phan | $4,940 |
| 17 |
John Duthie |
$4,940 |
| 18 | K.U. Davis | $4,940 |