|
| Place | Player | Prize Money |
| 1 | Jeffrey King | $20,230 |
| 2 | Terry Lee Wells | $13,294 |
| 3 | Bill Gouvalaris | $6,936 |
| 4 |
Ron Rose |
$4,335 |
| 5 | Charles Brahmi | $3,179 |
| 6 | Ken Flaton | $2,312 |
| 7 | Randy Allen | $1,734 |
| 8 | Emeliano Concepcion | $1,156 |
| 9 | Elias Eoanou | $578 |
| 10 | Walter Marion Williams | $578 |
| 11 | Allan Colon | $578 |
| 12 |
Andrew Bloch |
$578 |
| 13 | Don Atkins | $578 |
| 14 | David Plastik | $578 |
| 15 |
Hieu Ngoc Ma |
$578 |
| 16 | Paul Clark | $578 |