|
| Place | Player | Prize Money |
| 1 | Howard Tolman | $46,398 |
| 2 | Jay Guild | $25,308 |
| 3 |
Greg Raymer |
$12,654 |
| 4 | Raymond Miller | $9,842 |
| 5 | Joan Hadley | $7,030 |
| 6 | Terry Lee Wells | $5,624 |
| 7 | Hassan Kamoei | $4,218 |
| 8 | Peter Vilandos | $3,515 |
| 9 | John Palumbo | $2,812 |
| 10 | Roland Deslippe | $2,109 |
| 11 | Andrew Goodwin | $1,406 |
| 12 | Christopher Stephenson | $1,406 |
| 13 | Jim Bucci | $1,406 |
| 14 | Bronislav Berezovsky | $1,406 |
| 15 | Robert Toft | $1,406 |
| 16 | Thomas Zisa | $1,406 |
| 17 | Richard Anthony | $1,406 |
| 18 | Ronald Goodwin | $1,406 |
| 19 | Jeffrey Brown | $1,406 |
| 20 | William Reich | $1,406 |
| 21 | Edward Gaye | $703 |
| 22 | Jeff Han | $703 |
| 23 | Mike Purdy | $703 |
| 24 | Anthony Hellman | $703 |
| 25 | Stanley Cooper | $703 |
| 26 |
Hieu Ngoc Ma |
$703 |
| 27 | unknown | $703 |
| 28 | Jeff Cohen | $703 |
| 29 | Dennis Bongiovanni | $703 |
| 30 | Nick Hanna | $703 |